The AQI in Dallas is currently 27 — Good. Air quality is satisfactory; little or no risk.
| Measurement | Value |
|---|---|
| PM2.5 | 27 |
| PM10 | 11 |
| Ozone (O₃) | 28.9 |
| NO₂ | 9.7 |
| SO₂ | 0.8 |
| CO | 1.2 |
| Temperature (°C) | -3.11111 |
| Humidity (%) | 53.1 |
| Pressure (hPa) | 1003.9 |
| Wind (m/s) | 5.7 |
| Wind Gust (m/s) | 7.7 |
| Dew Point (°C) | 7.5 |
| Pollutant | Sat, Feb 22 | Sun, Feb 23 | Mon, Feb 24 | Tue, Feb 25 | Wed, Feb 26 | Thu, Feb 27 | Fri, Feb 28 | Sat, Mar 1 |
|---|---|---|---|---|---|---|---|---|
| PM2.5 |
76
68–83
|
42
33–65
|
46
32–57
|
56
49–75
|
46
32–62
|
27
16–40
|
43
28–68
|
43
30–64
|
| UV Index |
0
0–0
|
1
0–6
|
1
0–6
|
1
0–6
|
1
0–5
|
2
0–6
|