| Date | AUD | BRL | CAD | CHF | CNY | CZK | DKK | EUR | GBP | HKD | HUF | IDR | ILS | INR | ISK | JPY | KRW | MXN | MYR | NOK | NZD | PHP | PLN | RON | SEK | SGD | THB | TRY | ZAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change | -0.01% | +0.32% | +0.55% | -0.45% | -0.30% | -0.47% | -0.33% | -0.32% | -0.25% | +0.03% | -2.10% | +0.77% | -2.99% | -1.18% | -0.32% | +0.25% | -0.38% | -0.28% | -0.13% | -0.01% | -0.65% | -0.39% | -0.75% | -0.23% | -1.13% | -0.20% | -0.17% | +0.70% | -1.41% |
| 2026-05-27 | 1.4025 | 5.0458 | 1.3834 | 0.7865 | 6.7821 | 20.8680 | 6.4214 | 0.8593 | 0.7443 | 7.8348 | 304.9200 | 17,837.0000 | 2.8360 | 95.6900 | 123.2300 | 159.4200 | 1,499.7000 | 17.3189 | 3.9650 | 9.2782 | 1.6992 | 61.4550 | 3.6405 | 4.5011 | 9.2717 | 1.2777 | 32.6200 | 45.9040 | 16.3595 |
| 2026-05-26 | 1.3956 | 5.0201 | 1.3812 | 0.7853 | 6.7852 | 20.8500 | 6.4226 | 0.8596 | 0.7424 | 7.8357 | 305.4400 | 17,835.0000 | 2.8571 | 95.6900 | 123.4300 | 159.2100 | 1,505.3000 | 17.2881 | 3.9650 | 9.2591 | 1.7116 | 61.5500 | 3.6372 | 4.5028 | 9.3042 | 1.2778 | 32.6600 | 45.9060 | 16.3572 |
| 2026-05-25 | 1.3948 | 5.0026 | 1.3813 | 0.7815 | 6.7843 | 20.8360 | 6.4175 | 0.8589 | 0.7408 | 7.8342 | 306.0600 | 17,734.0000 | 2.8898 | 95.2400 | 123.3400 | 158.9300 | 1,513.7500 | 17.2679 | 3.9525 | 9.2468 | 1.7023 | 61.2860 | 3.6369 | 4.5049 | 9.2730 | 1.2774 | 32.4800 | 45.7140 | 16.3292 |
| 2026-05-22 | 1.4043 | 5.0164 | 1.3801 | 0.7865 | 6.7953 | 20.9480 | 6.4451 | 0.8624 | 0.7453 | 7.8366 | 309.6900 | 17,695.0000 | 2.8951 | 95.7000 | 123.8500 | 159.1500 | 1,517.5500 | 17.3385 | 3.9680 | 9.2536 | 1.7091 | 61.6210 | 3.6585 | 4.5270 | 9.3743 | 1.2804 | 32.6650 | 45.7150 | 16.4765 |
| 2026-05-21 | 1.4030 | 5.0120 | 1.3770 | 0.7884 | 6.8022 | 20.9430 | 6.4428 | 0.8621 | 0.7452 | 7.8346 | 310.8300 | 17,677.0000 | 2.9159 | 96.2100 | 123.6300 | 159.1400 | 1,508.7400 | 17.3515 | 3.9625 | 9.2314 | 1.7072 | 61.5980 | 3.6626 | 4.5206 | 9.3642 | 1.2801 | 32.6850 | 45.6130 | 16.5539 |
| 2026-05-20 | 1.4027 | 5.0299 | 1.3758 | 0.7901 | 6.8028 | 20.9670 | 6.4424 | 0.8621 | 0.7462 | 7.8328 | 311.4700 | 17,701.0000 | 2.9233 | 96.8300 | 123.6200 | 159.0300 | 1,505.4400 | 17.3681 | 3.9700 | 9.2793 | 1.7104 | 61.6970 | 3.6681 | 4.5115 | 9.3772 | 1.2803 | 32.6750 | 45.5860 | 16.5935 |
Change = last vs first trading day in window. Rates per 1 USD. Source: ECB via Frankfurter.